Skocz do zawartości

0 - 140 km/h


Norbert Jezierski

Rekomendowane odpowiedzi

Czasy przyspieszenia od 0-140kmh.

 

1) Gemballa GTR750EVO.....................................5.80

2) Porsche 911 Turbo 420 HP. (01)........................7.60

3) Porsche 911 Turbo Kit 450 HP...........................7.67

4) Ferrari 550 Maranello 485 HP............................7.90

5) MB SL 55 AMG 476 HP.....................................7.99

6) MB CL 600 500 HP....................8.14

7) Ferrari 360 Modena 400 HP.....................8.20

8 ) Audi RS6 450 HP...........................................8.37

9) Porsche 911 GT3 360 HP.................8.40

10) Ferrari F-355 GTS 380 HP.................................8.52

11) BMW Z8 400 HP.............................................8.64

12) Chrysler Viper GTS.........................................8.66

13) Lamborghini Gallardo V10 500 HP................8.73

14) Mitsubishi Carisma Evo V 280 HP (99).................8.84

15) Porsche 911 Carrera 4 320 HP............................8.96

16) Mitsubishi Carisma Evo VI 280 HP. (00)...............9.08

17) Maserati Coupé F1 390 HP...............................9.24

1 BMW M3 343 HP............................................9.44

19) BMW M-5 400 HP.............................................9.4 4

20) BMW M3 CSL SmgII 360 HP...............................9.60

21) Opel Speedster 2.0 Turbo 200 HP.............9.60

22) Porsche 911 Carrera 300HP...............................9.67

23) Porsche Cayenne Turbo 450 HP......................9.70

24) BMW M3 286 HP. (93)...................9.78

25) Audi RS4 380 HP.............................................9.8 0

26) Mitsubishi Lancer Evo VII 280 HP........................9.81

27) BMW M3 smgII 343 HP.....................................9.81

2 BMW M3 321 HP.............................................9.9 3

29) Caterham Super 7 1.8 165 HP............................9.95

30) Porsche 911 Carrera 272 HP. (95)......................10.06

31) MB C32 AMG 354 HP. (02).................10.19

32) Porsche 911 Carrera 325 HP. (05)......................10.21

33) Chevrolet Corvette 344 HP...............................10.24

34) Honda NSX 274 HP. (w92)...................................10.32

35) Renault Alpine A610 Turbo 250 HP. (92).........10.43

36) Subaru Impreza 2.0 Turbo 218 HP. (00)...............10.48

37) BMW Z3 Coupé M 321 HP................10.49

3 Audi A8 6.0L W12 420 HP. (02)...........................10.50

39) Honda NSX 274 HP (95)...........................10.57

40) BMW M3 SMG I 321 HP...................................10.62

41) Subaru Impreza WRX STI 265 HP........................10.68

42) Porsche 911 Carrera 2 250 HP. (92).............10.74

43) Audi S6 Avant 340 HP. (00)......................10.76

44) Mitsubishi Lancer Evo VIII 265 HP.................10.79

45) Mitsubishi 3000 gt 285 HP (95).............10.80

46) Subaru Impreza GT Turbo 211 HP. (9Cool.................10.81

47) Audi S6 (96) 326 HP....................10.82

4 BMW 645 CI 333 HP....................10.94

49) Subaru Impreza WRX 225 HP................................11.01

50) Nissan 300 ZX 280HP....................11.02

51) BMW 545i (2004) 333 HP...................................11.06

52) MB S55 Amg 360 HP. (O0)................11.12

53) Toyota Supra Biturbo 330 HP. (95)........................11.18

54) Ford Escort Cosworth 227 HP.................11.19

55) MB E500 (2004) 306 HP..........................11.43

56) BMW 760 Li 445 HP...........................................11.44

57) Audi S4 265 HP................................................ ..11.44

5 Porsche 968 CS 240 HP. (93)...................11.50

59) Opel Calibra Turbo 204 HP. (93)..........................11.53

60) Ford Focus RS 215 HP...................................11.54

61) Porche 944 S2 211 HP (91).................11.59

62) MB 500 E 326 HP. (92)..........................................11.5 9

63) Nissan 350 Z 280 HP.....................11.63

64) Maserati 222SR 2.8 V6 225 HP. (92)...........11.67

65) Porsche Boxter S 252 HP...................11.67

66) Alfa Romeo 147 GTA 250 HP.............................11.71

67) Lancia Delta Integrale Celebración 210 HP (93)........11.72

6 BMW 750i 326 HP. (95)...................11.72

69) Rover 220 Coupé Turbo 200 HP. (93)...........11.73

70) Volvo S60 R 300 HP..........................................11.74

71) MB 600 SL 394 HP. (93)...................11.76

72) Porsche 968 240 HP. (92)...................11.81

73) Audi A8 4.2 Q 310 HP. (99).................11.82

74) BMW Z4 3.0 231 HP.........................................11.84

75) MB S500 306 HP. (99).....................11.87

76) Alfa Romeo GT 3.2 V6 240 HP. (04)............11.88

77) Mazda RX-7 241 HP. (93)....................................11.89

7 Audi 100 S4 4.2 280 HP.....................11.90

79) Alfa Romeo 156 GTA 250 HP................................11.93

80) Subaru Jmpreza WRX Turbo 218 HP. (01).................12.08

81) Porsche 911 Carrera 2 Tiptronic 250 HP. (91)............12.09

82) Cadillac XLR Aut. 326 HP. (04)................................12.16

83) Ford Sierra Cosworth 220HP................12.25

84) Saab 9-5 Aero 230 HP.....................12.30

85) MB C30 cdi AMG Sportcoupé 231 HP...................12.32

86) Audi S8 360 HP. (00).............................12.35

87) BMW 850i 300 HP. (91)....................12.36

8 Saab 9-3 Viggen 225 HP.........................................12.37

89) Alfa Romeo GtV 3.2 240 HP............................12.38

90) MB SL 500 306 HP. (02)...................12.41

91) MB C36 280 HP. (95).............................12.44

92) MB CL 500 306 HP..............................................12 .44

93) BMW M3 Sport Evo 2 238HP (91)...............12.48

94) Renault Clio V6 230 HP (01)..................12.48

95) MB C30 CDI 231 HP. (04)...................12.50

96) Renault Megane RS 225 HP...................12.51

97) Fiat Coupé 2.0 20v. Turbo 220 HP. (97)............12.54

9 MB C43 306 HP. (99)................................12.56

99) Volvo C70 240 HP................................................ .....12.59

100) Audi A3 3.2 DSG Quattro 250 HP...........................12.60

101) Seat León Cupra R 210 HP........................................12.67

102) Opel Astra Coupé Turbo 190 HP.......................12.68

103) VW PhaEton W12 420 HP......................................12.70

104) BMW 750i 326 HP. (99)....................12.73

105) Lexus GS 430 283 HP. (01)...................12.75

106) Audi S3 225 HP................................12.76

107) Honda S2000 240 HP.......................12.82

108) Lotus Elise 111S 160 HP......................................12.86

109) Opel Speedster 2.2 147 HP....................................12.92

110) Volvo S60 T5 Aut. 250 HP. (01)................12.92

111) Honda Civic Type R 200 HP.....................................12.93

112) Volvo S60 T5 250 HP............................................12.9 7

113) VW Golf R32 241 HP......................................12.99

114) Subaru Legacy 2.0 Turbo 200 HP. (93)............13.02

115) Lotus Elise 120 HP..........................13.06

116) Volvo S80 T6 272 HP. (99)....................13.07

117) BMW 745i 333 HP...............................................1 3.11

118) Lotus Elan SE 165HP (91)............................................13 .12

119) Porsche Boxter 220 HP...........................................13.12

120) Maserati 430 250 HP. (91)...................13.14

121) BMW 330 ci 231 HP....................................13.15

122) Chrysler Crossfire 3.2 218 HP. (04)...............13.15

123) Jaguar XJ8 4.0 290 HP. Aut......................................13.26

124) Fiat Coupé Turbo 2.0 195 HP. (95)...............13.28

125) Saab 9000 Cdi T 200HP (91)....................13.30

126) Jaguar XJR-S 337 HP. (93)....................13.30

127) Mazda RX8 231 HP.....................................13.32

128) Lexus SC430 286 HP. Aut. (02)............13.33

129) Audi TT 3.2 dsg 250 HP...................13.33

130) Mazda 323 GT-R 185 HP. (93).............................13.35

131) BMW 530d. E39 218 HP.................................13.40

132) Seat Leon Cupra R 225 HP. (04)............13.46

133) BMW 328i Coupé 193 HP. (95).............13.48

134) Porsche Boxter 204 HP......................................13.49

135) MB 400 E 279 HP. (93).......................................13.56

136) Jaguar XJR 326 HP. (95).....................................13.58

137) Jaguar XJ8 4.2 298 HP.......................................13.60

138) VW Golf III VR6 174 HP..................13.68

139) VW Golf IV V6 4 motion 204 HP...........................13.71

140) VW Corrado VR6 190 HP. (92).............................13.74

141) BMW 540i Steptronic 286 HP. (97)..........13.76

142) Lancia Delta HF Turbo 190 HP..............................13.79

143) BMW Z3 Coupé 2.8 193 HP.................................13.81

144) BMW 328 CI 193 HP.....................13.81

145) VW Golf IV 1.8 T 180 HP...........................13.88

146) Mazda RX-7 Turbo 200HP (91).............................13.88

147) Nissan 200 sx 1.8T 171HP (91)..............13.89

148) Saab 900 coupe turbo 185 HP. (95)...........13.91

149) Audi A8 4.2 Q. 300 HP. Aut................13.92

150) Toyota Celica Turbo 4wd 208 HP. (93)..................13.93

151) Audi A8 4.0 tdi Q Aut. 275 HP. (04)...........13.99

152) Volvo S70 2.5 T 193 HP. (97)..............14.00

153) Volvo S60 2.4T 200 HP. (02)...............14.03

154) Alfa Romeo 164 QV 200 HP (91)..........................14.05

155) Ford Mondeo ST220 226 HP........................14.09

156) MB SLK 230k 193 HP. (97)................14.09

157) BMW 330i smg 231 HP. (02)..............14.14

158) Peugeot 206 RC 180 HP......................................14.18

159) Volvo 850R Aut. 240 HP......................................14.18

160) Skoda Octavia RS 180 HP. (02)............................14.20

161) MB S400cdi 250 HP. (01)................14.20

162) BMW 328i 193 HP............................................14.2 2

163) BMW 740d aut. 258 HP. (04)...............14.26

164) Jaguar XK8 Cabrio Aut. 290 HP............................14.29

165) BMW 325i Coupé 192 HP. (93)..............14.31

166) Seat Toledo 1.8 t. 180 HP........................14.41

167) Seat Ibiza FR 1.8 T 150 HP..................................14.45

168) BMW 330d 184 HP..............................................14 .45

169) Volvo S40 T4 200 HP....................14.45

170) Honda Accord Type R 2.2 212 HP..........................14.49

171) Renault Clio Sport 2.0 16v. 182 HP............14.50

172) VW Touareg 5.0 V10 tdi 313 HP. (04)..........14.50

173) Toyota Corolla 1.8 VVTL-I Sport 192 HP...........14.51

174) BMW 325 CI Coupé 192 HP. (02)............14.54

175) BMW 740i 286 HP. (93)..................14.54

176) Citroen Xantia V6 194 HP.................14.56

177) BMW 325 192HP (91)..................14.58

178) Cadillac Seville sts 299 HP. (95).............14.58

179) MB E320 V6 Aut. 224 HP. (9Cool.............................14.59

180) Lexus LS 430 282 HP.........................................14.60

181) BMW 740i 286 HP. Aut. (9Cool...............14.65

182) VW Phaeton V8 4 motion 335 HP..........................14.70

183) Toyota Celica 1.8 VVTL-I Sport 192 HP................14.71

184) Audi A8 4.2 Q. 300 HP. (95)................................14.73

185) Opel Zafira OPC 192 HP......................................14.77

186) Citroen BX gti 16v 160 HP....................14.78

187) Peugeot 406 3.0 V6 194 HP. (00)...........14.78

188) Seat Ibiza 1.8t 156 HP.......................................14.83

189) Lancia Dedra Integrale 180 HP. (92).....................14.83

190) Opel Omega 3000 204HP (91)..............................14.84

191) Alfa Romeo 156 2.5 V6 190 HP. (9Cool.....................14.90

192) MG ZS 180 177 HP.................................14.90

193) Opel Vectra GTS V6 211 HP........................14.91

194) Jaguar S Type V8 4.0 Aut. 276 HP. (00).......14.92

195) BMW 323 ti 170 HP.........................................14.93

196) Alfa Romeo 156 jtd multijet 175 HP......................14.94

197) BMW 325i Coupé 192 HP. (92).............14.96

198) Renault Sport Spider 150 HP...............................14.99

199) BMW X3 3.0i 231 HP....................15.00

200) MB 320E 220 HP. (93)........................................15.00

201) MB E320 CDI 197 HP.........................................15.00

202) Audi TT 180 HP................................................ .15.03

203) Ford Fiesta Turbo 133HP (91).............................15.09

204) Renault Clio Williams 150 HP..............15.11

205) VW Passat W8 4 motion Tip. 275 HP. (02)......15.11

206) BMW 530i 231 HP..............................................15 .18

207) Peugeot 406 V6 194 HP. (97).............15.19

208) Seat León 1.8 T 180 HP......................................15.21

209) MG ZR 160 HP..................................15.21

210) Honda Civic Vti 160 HP. (93)...............................15.23

211) BMW 530i 218 HP. (93).................15.27

212) Volvo S60 2.4T 200 HP. (01)...............15.32

213) Seat Toledo tdi 150 HP....................15.32

214) MB E320 Cdi 197 HP. (00)..................................15.32

215) Renault Clio Sport 172 HP (00).....................15.33

216) Volvo C70 2.5T 193 HP. (00)..............15.36

217) Ford Focus ST170 173 HP...................................15.36

218) Audi A3 1.8 t 150 HP (97).........................15.40

219) Peugeot 206 Gti 137 HP......................................15.41

220) MB CLK 320 218 HP. Aut.................15.42

221) Seat León TDI FR 150 HP........................15.45

222) Volvo V70 XC 193 HP..................15.47

223) Mini Cooper S 163 HP............................15.47

224) Lancia Dedra 2000 turbo 165 HP. (92)..................15.47

225) Renault Laguna 3.0 V6 194 HP. (00).....................15.48

226) MB CLK 270 cdi +centralita 204 HP..........15.48

227) Seat Leon Cupra 4 2.8 V6 204 HP. (01)........15.48

228) BMW 325 Ti Compact 192 HP. (02)...........15.51

229) VW Golf IV 1.8 t. 150HP............................15.54

230) Citroën ZX 2.0 16v. 167 HP.................................15.54

231) MB C280 193 HP. (94)...................15.57

232) Opel Astra GSI 2.0 16v. 150 HP. (92)....................15.60

233) Jaguar S Type V6 3.0 238 HP. (00)...........15.60

234) Honda Civic 5p 1.8 VTI 169 HP.............................15.68

235) Saab 9-5 2.3T 170 HP. (99)...............15.79

236) Renault Laguna 2.0 Turbo 165 HP........................15.80

237) Jaguar XJS 4.0 223 HP. (92)................................15.81

238) Citroën XM V6 24v. 200 HP. (91)..........................15.81

239) Audi A4 3.0 Quattro 220 HP. (02).........................15.81

240) Peugeot 406 Coupé V6 194 HP. (9Cool..........15.88

241) MB CLK 230 193 HP. (00)................15.90

242) Alfa Romeo 166 2.5 V6 190 HP............................15.91

243) VW Bora TDI 150 HP....................15.91

244) BMW 120d 163 HP. (04)..................15.91

245) Audi Allroad 2.7T Q 250 HP. (01)..........................15.92

246) Seat Leon TDI 150 HP. Sport (01)............15.93

247) Audi A4 2.8 174 HP (95)..................15.93

248) Volvo V70 XC 200 HP. (01)..................................15.93

249) Honda Civic 1.6 vti 160 HP..................................15.94

250) Lexus IS 300 214 HP. (02)..................................15.97

251) Panther Kallista 2.9i 145 HP. (91)...........15.98

252) Seat León 1.8 T quattro 180 HP...........................15.99

253) Citroen Xsara 2.0 167 HP....................................16.02

254) Peugeot 306 Gti 167 HP. (97)..............16.03

255) Audi A8 3.0 Tdi Q. Aut. 233HP.............16.06

256) VW Golf IV TDI 150 HP.......................................16.09

257) Toyota MR2 140 HP. (01).................16.09

258) VW Passat VR6 174 HP. (92)..............16.11

259) Audi A6 2.8 Q. 193 HP. (9Cool...............16.12

260) BMW 730 d. 218 HP...................16.14

261) Renault Megane Coupé 2.0 16v. IDE 140 HP.....16.14

262) Opel Calibra V6 170 HP.......................................16.14

263) Volvo S60 AED 200 HP. (02)................................16.15

264) Opel Vectra 2.0 Turbo 175 HP.............................16.15

265) VW Passat 1.8 t. 150HP......................................16.16

266) Saab 9-5 3.0T Griffin Aut. 200 HP. (99)........16.16

267) Volvo S40 2.0T 160 HP..................16.19

268) Jaguar XJR 4.0 248 HP. (92)................................16.19

269) BMW 740d 245 HP. (00)..................16.21

270) MB E 280 193 HP. (97)........................................16.24

271) BMW X5 4.4 286 HP. (01)................16.28

272) Audi A4 1.8T 180 HP. (00)................16.30

273) Renault Megane Coupé 2.0 16 v. 150 HP.......16.37

274) Seat Ibiza TDI 130 HP.......................................16.40

275) Ford Escort RS2000 150 HP. (92)............16.44

276) Ford Cougar 2.5 V6 170 HP. (99)............16.45

277) Renault Laguna V6 Initiale 190 HP. (9Cool........16.46

278) Ford Mustang 5.0 GT 218 HP...............16.46

279) Honda Accord 2.4 190 HP...................................16.49

280) Hyundai Coupé 2.7 V6 167 HP. (02).....................16.49

281) Volvo 480 Turbo 120HP.......................................16.61

282) Hyundai Sonata 2.5 V6 160 HP. (99).....................16.62

283) Audi A6 2.8 Multitronic 193 HP. (00)..........16.62

284) Mazda 3 2.0 150 HP..........................................16.67

285) Peugeot 206 GT 138 HP (00)................................16.74

286) MB CLK 270 cdi 170 HP.......................................16.77

287) Opel Vectra V6 dti 177 HP...................................16.79

288) Cadillac Seville STS 305 HP. (99)..........................16.82

289) Opel Astra coupé 2.2 147 HP...............................16.84

290) BMW 320 td compact 150 HP..............................16.85

291) Mazda 6 2.3 sportive 166 HP...............................16.85

292) Renault Clio 16 v. 140 HP...................................16.86

293) VW Polo GTI 125HP...........................................16 .90

293) Jaguar X-Type 3.0 Executive Aut. 231 HP. (02)......16.92

294) Chrysler 300M 3.5 V6 254 HP. (99)...........16.98

295) Seat Toledo GT 1.8 136 HP. (92)............17.00

296) Jaguar XJ8 3.2 240 HP Aut..................................17.00

297) Audi A4 2.5 TDI 163 HP......................................17.00

298) Alfa Romeo 33s 16v P4 137 HP. (92).........17.03

299) Ford Probe 2.5 163 HP..................17.03

300) Rover 75 1.8T 150 HP........................................17.04

301) Ford Mondeo 2.5 V6 170 HP (95)...........17.08

302) Volvo 960 24v 204 HP.Aut.(91)...........................17.10

303) Audi A4 2.5 V6 TDI Q. 180 HP. (01)..........17.14

304) Subaru Forester 2.0 177 HP..............17.17

305) Lancia Thema 3.0 V6 Aut. 175 HP. (93)...............17.19

306) Vw Golf II G60 160HP....................17.22

307) Alfa Romeo 156 JTS 165 HP................................17.23

308) Toyota Carina E 2.0 133 HP. (93).........................17.25

309) Audi Cabrio V6 3.0 220 HP...............17.26

310) MB C230K 192 HP. (04)..................17.26

311) Vw Corrado G60 160HP......................................17.31

312) Chrysler Neon SE 2.0 132 HP. (95).......................17.31

313) Audi TT 1.8T Quattro 180 HP...............................17.32

314) Toyota Avensis 2.0 D4 Sol 150 HP. (01).......17.34

315) BMW 320 d. 150 v............................................17.34

316) VW Lupo GTI 125 HP...........................................17.35

317) Alfa Romeo 166 3.0 V6 Sportronic 226 HP. (99)...17.35

318) Peugeot 206 Gti 137 HP. (2004).............17.36

319) VW New Beetle 1.8T 150 HP................................17.37

320) Alfa Romeo 146 2.0 16v. Ti 150 HP...........17.39

321) Alfa Romeo GT 1.9 JTD 150 HP.............17.44

322) Alfa Romeo 147 jtd 140 HP..................................17.44

323) Seat Ibiza 2.0 16v. Cupra 150 HP.(97).........17.48

324) Seat Toledo 2.3 V5 150 HP. (99).............17.48

325) Renault Clio 16v 137HP.......................................17.50

326) BMW 325 192 HP. (01)........................................17.51

327) Alfa Romeo 155 V6 166 HP. (93)..........................17.58

328) Renault Avantime V6 207 HP...............................17.59

329) Ford Focus 2.0 Tdci 136 HP. (05)............17.61

330) Jeep Grand Cherokee 5.9 237 HP. Aut........17.62

331) Citroen Saxo 1.6 16v. 120 HP..............................17.62

332) MB C270 cdi Familiar 170 HP...............17.62

333) VW Polo G40 115 HP...........................................17.63

334) Mazda 626 2.0i 4WS (91).................17.63

335) Fiat Tipo 2.0 16v. 148 HP. (92).............................17.64

336) Peugeot 307 CC 2.0 180 HP..................17.65

337) Citröen XM Turbo CT 145 HP. (93)............17.66

338) Volvo S80 2.4 170 HP.........................................17.68

339) Opel Astra 2.2 16v. 147 HP.................................17.69

340) Opel Vectra (B) 2.2 147 HP (01)..........................17.71

341) Honda Prelude 4WS 2.0i 16v. 150 HP. (91)......17.72

342) Seat Córdoba 1.8 16v. Gt 130 HP.......................17.73

343) Mazda Mx-5 1.8 140 HP. (99)..............................17.73

344) Honda Civic Coupé 1.6 125 HP. (94)..........17.77

345) Volvo 850 GLT 170 HP. (92)..............17.78

346) Alfa Romeo 145 2.0 150 HP......................17.79

347) Peugeot 206 cc 2.0 138 HP.................................17.80

348) Mazda Xedos 6 2.0 146 HP. (93)..........................17.80

349) MB C230 Komp. Sportcoupé Aut. 197 HP........17.82

350) Citröen Xsara 1.9 Hdi+centralita 134 HP........17.84

351) Nissan Almera Gti 143 HP...................................17.84

352) Toyota Celica 1.8 143 HP.........................17.84

353) Audi A4 1.8T quattro 163 HP...............................17.84

354) BMW 320d. 136 HP. (01).....................................17.85

355) Opel Calibra 2.0 16v 150HP (91)..........................17.87

356) Volvo S60 D5 163 HP...................17.89

357) Alfa Romeo 156 JTD 140 HP......................17.93

358) Lancia K 2.4 20v. 175 HP. (95).............................17.96

359) Kia Elan 1.8 151 HP. (99)....................................17.96

360) Skoda Fabia RS tdi 130 HP..................................18.01

361) Chrysler 300C 3.5 V6 253 HP. (04)..........18.03

362) Audi 100 2.8E 174 HP. (92).................................18.04

363) Saab 9-5 E 2.0T 150 HP. (99)..............................18.04

364) Peugeot 307 2.0 HDI 136 HP...............................18.07

365) MGF 1.8i vvc 145 HP....................18.08

366) Volvo S80 D5 163 HP. (02)...............18.10

367) Opel Astra 2.2 dti 125 HP...................................18.17

368) Cadillac CTS 2.6 181 HP. (04)..............18.22

369) Mazda Mx-5 1.8 140 HP. (00)..............................18.23

370) Ford Mondeo 2.0 145 HP...........................18.24

371) Alfa Romeo 147 2.0 150 HP...............................18.26

372) Seat Ibiza 1.8 Gti 130 HP. (95).............18.27

373) Ford Mondeo 2.2 Tdci 155 HP. (04)..........18.29

374) BMW Z1 170 HP......................18.31

375) Hyundai Coupé 2.0 138 HP. (97).............18.31

376) BMW 325 TDS 143 HP....................18.33

377) Opel Astra Gsi 2.0 16v 136 HP..............18.35

378) Honda Accord 2.2i ctdi 140 HP ............................18.39

379) Opel Vectra GTS 1.9 Cdti 150 HP. (04)..................18.39

380) Subaru Legacy Outback 2.5 156 HP. (00).......18.43

381) VW Golf 2.0 tdi dsg 140 HP. (04)............18.44

382) Opel Tigra 1.6 106 HP. (95).................................18.45

383) Audi A3 Sportback 2.0 Tdi 140 HP. (04)........18.45

384) Fiat Tipo 1.8 16v. 138 HP. (92)............................18.45

385) Volvo S40 2.0 d 136 HP. (04)..............18.48

386) Ford Mondeo 2.0 tdci 130 HP..............................18.53

387) Opel Vectra GT 2.0 16 v....................................18.54

388) Saab 9-5 3.0 Tid 176 HP. (02)............................18.54

389) Opel Astra 2.0 GT 115 HP. (92)...........................18.56

390) Audi A8 2.5 tdi 150 HP......................................18.56

391) Toyota Carina E 2.0 Gli 133 HP...........................18.57

392) Chrysler Sebring 2.7 V6 200 HP (01)....................18.57

393) Fiat Bravo 2.0 hgt 150 HP.......................18.58

394) Jaguar X-Type 2.5 196 HP. (02)............18.61

395) Nissan Primera 2.0 GT año 97 150 HP..................18.62

396) Toyota Celica 2.0 gti 160HP (91).........................18.63

397) Fiat Stilo JTD 140 HP.........................................18.64

398) Rover 75 2.5 V6 177 HP. (00)..............18.66

399) BMW 318 Ti Compact 143 HP. (ant.)..........18.67

400) BMW 520i 170 HP. (01)..................18.68

401) Audi A4 2.5 v6 tdi 155 HP..................................18.73

402) Rover 220 coupé 136 HP. (95).............18.75

403) Audi A6 TDI 140 HP. (95).................18.76

404) Seat Cordoba tdi 130 HP....................................18.78

405) Alfa Romeo 156 jtd 2.4 136 HP. (99)..........18.78

406) Audi A6 2.5 tdi 150 HP...................18.83

407) VW Golf III Gti Tdi 110 HP. (97).............18.85

408) Peugeot 306 S16 155 HP..................................18.86

409) Honda Accord 2.3 ES vtec 152 HP. (01)........18.93

410) Ford Escort 1.8 16v. 105 HP. (92)............18.96

411) Audi A3 2.0 TDI 140 HP...........................18.97

412) MB E280 4-Matic Aut. ...................19.01

413) Peugeot 406 coupé 2.2 158 HP............................19.02

414) Jeep Grand Cherokee 4.7 V8 220 HP. (00)......19.06

415) BMW 318 Coupé 140 HP. (93).............19.07

416) Seat Toledo I 2.0 16v. 150 HP (95)..........19.08

417) Subaru Legacy 2.5 165 HP..................................19.08

418) Peugeot 607 2.2 160 HP. (01).............19.10

419) Renault 19 16v. 140 HP. (92)..............19.11

420) Fiat Coupé 2.0 142 HP....................19.16

421) Saab 9-3 Tid 2.2 125 HP. (02)..............19.17

422) VW Golf V tdi 140 HP..........................................19.21

423) Mitsubishi Eclipse gs 2.0 145 HP...............19.26

424) Citröen C2 VTS 1.6 125 HP................19.33

425) Lancia Dedra SW 2.0 139 HP. (95).......................19.34

426) Lancia K Coupé 3.0 204 HP. Aut.............19.36

427) Mazda 6 2.0 141 HP......................19.36

428) Honda Accord Wagon2.2 i-cdti 140 HP. (04).....19.38

429) VW Polo GTI 125 HP.......................................19.44

430) Ford Mondeo Tddi 115 HP. (02)............................19.45

431) Nissan Primera 2.0 SRI 125 HP.............................19.47

432) Volvo 850 TDI 140 HP.........................................19.52

433) BMW 525 tds 143 HP. (92)................19.54

434) Opel Corsa 1.8 16v. GSI 125 HP..........................19.56

435) Citröen C5 2.0 16v. 138 HP (01).........................19.57

436) Renault Megane dci 120 HP.................................19.62

437) Peugeot 106 Rallye 1.6 103 HP..............19.65

438) VW Passat TDI 115............................................19. 65

439) Nissan Primera 2.0 SLX 121 HP. (91)..........19.71

440) Fiat Barchetta 130 HP.......................................19.73

441) Audi A6 Tdi 130 HP. (02)................19.74

442) Hyundai Coupé 2.0 138 HP. (00)...........19.75

443) Seat Ibiza tdi 110 HP............................19.75

444) Opel Omega 2.5 Dti 150 HP. (02)............19.78

445) Fiat Marea 2.0 147 HP. (97)...............19.80

446) Mitsubishi Space Star Di-d plus 115 HP.........19.80

447) Ford Focus C-Max 2.0 tdci 136 HP........................19.80

448) Volvo 850 Gle 140 HP. (93)...............19.82

449) Citröen Evasion 2.0 Turbo ct 150 HP. (95)......19.88

450) Skoda Superb 1.9 tdi 130 HP...............19.90

451) Opel Vectra Caravan 1.9 Cdti 150 HP. (04)...........19.90

452) Ford Mondeo 2.0 136 HP. (94).............19.91

453) Ford Escort XR3i 1.8 130 HP...............................19.92

454) Ford Puma 1.7 16v. 125 HP. (9Cool............19.93

455) Citröen ZX Volcane 2.0 123 HP. (93)..........19.98

456) Seat Altea TDI 2.0 140 HP...............20.00

457) Opel Astra I 2.0 Gsi 115 HP...............20.00

458) Mazda MX5 115 HP. (91)....................................20.00

459) MB C220 150 HP. (94)..................20.04

460) Alfa Romeo 147 2.0 selespeed 150 HP................20.04

461) Citröen ZX Volcane 1.9 130 HP...........................20.05

462) VW Bora tdi 115 HP..............................20.07

463) Subaru Outback 2.5 165 HP...............20.08

464) Rover 216 Gti 130 HP. (92)...............20.09

465) Nissan Almera 2.2 dci 136 HP..............................20.11

466) Lancia Delta 2.0 16v 142 HP................................20.11

467) Honda Civic 1.6 SR vtec 126 HP...........................20.14

468) Toyota Celica 1.8 ST 115 HP. (95).......................20.14

469) Peugeot 306 xsi 123 HP....................20.16

470) Peugeot 106 Rallye 1.3 100 HP. (94)..........20.26

471) Audi A4 2.0 130 HP. (01)................20.26

472) Chrysler Neon 2.0 133 HP. (99).............20.29

473) Ford Focus 2.0 16v. 130 HP. (99)............20.33

474) Toyota Avensis 2.0 D4 147 HP.............................20.34

475) BMW 320 150 HP. (00)..................20.35

476) Citröen Xantia 2.0 123 HP. (93)............20.38

477) Opel Astra 1.8 16v. 115 HP. (99).........................20.39

478) Fiat Coupé 1.8 130 HP....................20.39

479) Toyota Yaris T-Sport 106 HP.......................20.41

480) Mazda Mx-3 1.8 136 HP. (92)..............................20.41

481) Peugeot 406 coupé 2.2 HDI 136 HP...........20.42

482) Audi A6 2.5 TDI Multitronic 155 HP. (02).......20.42

483) Opel Corsa 1.6 Gsi 16v. 109 HP. (94)...................20.44

484) Peugeot 106 1.3 XSI 100 HP. (92)............20.44

485) Renault Megane II 2.0 136 HP.............................20.44

486) Audi A4 TDI 130 HP (02).................20.46

487) Mazda 626 2.0 136 HP (9Cool...............20.51

488) Renault Laguna 2.0 IDE 140 HP. (02)...................20.51

489) Opel Vectra 2.2 147 HP..............................20.51

490) Mini Cooper 115 HP............................................20.5 1

491) Honda Accord 2.0 16v. 135 HP. (91).........20.52

492) VW Golf IV TDI 100 HP.......................................20.53

493) Opel Astra 1.8 5p 115 HP (00).............................20.54

494) VW Vento TDI 110 HP..................20.59

495) Mitsubishi Carisma GDI 1.8 125 HP......................20.61

496) Jaguar XJ6 3.2 200 HP. (91)...............................20.62

497) Citroen Xantia 2.0 16v. 135 HP.............20.63

498) Mitsubishi Carisma DI-D 115 HP (01).........20.64

499) MB C220 cdi 143 HP (01)....................................20.66

500) Volvo S60 2.4D 130 HP....................................20.66

501) Renault Safrane 2.5 Si 168 HP. (97).........20.69

502) Lancia Delta GT 16v. 139 HP...............................20.70

503) Toyota Carina E 1.6 115 HP. (94).........................20.70

